T.J. Smith 2YO Plate (Group 1) Final Field & Barriers at Eagle Farm over 1600m.
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | PRESSDAY | Chris Waller | Nash Rawiller | 6 | 56 | ||
| 2 | ADEBISI | Desleigh Forster | Shane Scriven | 13 | 56 | ||
| 3 | SHADOWS IN THE SUN | Anthony Cummings | Craig Newitt | 8 | 56 | ||
| 4 | RUN FOR LEVI | John P Thompson | Craig Williams | 16 | 56 | ||
| 5 | SMOKIN’ JOEY | Lee Freedman | 5 | 56 | |||
| 6 | AMERICAN CREW | Chris Waller | Damien Oliver | 9 | 56 | ||
| 7 | BIG CHANCE | Gillian Heinrich | Stathi Katsidis | 15 | 56 | ||
| 8 | ZACHARY | Peter Snowden | Kerrin McEvoy | 2 | 56 | ||
| 9 | LEVI’S CHOICE | John P Thompson | Hugh Bowman | 3 | 56 | ||
| 10 | TURNITUP | Troy Hall | Damian Browne | 4 | 56 | ||
| 11 | STARCHEEKA | Stephen Mckee | Glen Boss | 18 | 56 | ||
| 12 | IF IT CAN IT WILL | Kelly Schweida | Michael Rodd | 1 | 56 | ||
| 13 | PLAYACTION | David Peoples | Glen Colless | 11 | 56 | ||
| 14 | DEMANDING MISS | Barry Baldwin | 12 | 54 | |||
| 15 | RINGA RINGA ROSIE | Bevan & Richard Laming | Chris Munce | 10 | 54 | ||
| 16 | FASHION | Clarry Conners | Danny Nikolic | 17 | 54 | ||
| 17 | UMANOVA | Brian Gentle | Scott Seamer | 7 | 54 | ||
| 18 | MONTREUX JAZZ | Mick Mair | Jason Taylor | 14 | 54 |
Bet on this race @ Sportsbet.com.au
All Information is © 2010 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.